What a month costs, peptide by peptide.
Typical all-in monthly price across licensed telehealths that publish one, lowest first. Each seller counts once, at its lowest published monthly figure.
| Peptide | Typical /mo | Range | Sellers | Read |
|---|---|---|---|---|
| GHK-Cu topical | $142 | $69–$209 | 28 | September 2026 |
| Glutathione injection | $149 | $57.32–$389.99 | 86 | September 2026 |
| Sermorelin injection | $185 | $99–$349 | 137 | September 2026 |
| Semaglutide injection | $189 | $76–$485 | 386 | September 2026 |
| NAD+ injection | $191.25 | $60–$349 | 161 | September 2026 |
| PT-141 (bremelanotide) injection | $199 | $73–$328 | 28 | September 2026 |
| Orforglipron oral | $233 | $149–$298 | 7 | September 2026 |
| Tirzepatide injection | $249 | $83–$634 | 370 | September 2026 |
| Liraglutide injection | $295 | $160–$516 | 4 | September 2026 |
- Tesamorelin: Brand only (Egrifta). No compounded version may be made; the maker publishes no list price.