01Why the same drug spans that much
Semaglutide injection · typical all-in
$190/mo
From $76 to $485 across 387 licensed telehealths that publish a monthly price, read through September 2026. See the Semaglutide board
The drug is the same molecule at every price on that range. Three things move the figure, and none of them is potency.
- Plan length. The advertised rate is usually the twelve-month one. Month-to-month costs more, often by forty percent.
- Fees outside the headline. A membership, a consult charge or paid shipping lands on the card as well.
- Dose. Some sellers hold one price at every dose. Others charge by the milligram.
Two quotes are comparable only when all three match. A month-to-month price beside a twelve-month price is not a comparison.
02What lands on the card besides the medication
| Charge | Typical shape | What it does to a year |
|---|---|---|
| Membership | A monthly or annual fee | Adds to all twelve months |
| Provider consult | Once, or at each renewal | Adds once, or a few times |
| Shipping | Free, or per order | Adds every delivery |
| Supplies | Usually included | Adds if billed separately |
A fee is small on its own and large over a year. A membership of forty-nine dollars a month is five hundred and eighty-eight dollars across twelve. That can exceed the gap between the cheapest and dearest medication price on this board.
Every review on this site prints a receipt. Medication, then each fee, then the first month, each month after, then the first year. The all-in calculator runs the same arithmetic on a quote you have been given.
03The dose climbs, and the price may climb with it
The brand product titrates. Wegovy starts at 0.25 mg once weekly for four weeks. It rises at four-week intervals. Maintenance is 2.4 mg once weekly[1].
Maintenance is almost ten times the starting dose. So ask one question before month one: does this price hold at 2.4 mg. A seller promising the same price at every dose is absorbing that climb. A seller pricing per milligram is not.
| Form | Priced | Sellers |
|---|---|---|
| Injection | per month | 387 |
| Oral | per month | 74 |
| Sublingual | per month | 15 |
| Injection | per 4 wks | 1 |
| Oral | per 4 wks | 1 |
Where the milligrams are stated, cost per milligram compares sellers a monthly figure cannot. Where they are not, this site shows the seller's own unit.
04What the reviewed sellers charge
| Seller | Form | Seller’s price | Per calendar month | Read |
|---|---|---|---|---|
| Collective | Injection | $59/mo | $76/moour sum, with membership | September 2026 |
| Lean Meds | Injection | $79/mo | $79/mo | September 2026 |
| RxPepsDirect | Injection | $25/mo | $79/moour sum, with consult and shipping | September 2026 |
| Mondae | Injection | $87/mo | $87/mo | September 2026 |
| Harbor | Injection | $89/mo | $89/mo | September 2026 |
| Bayan Health | Oral | $99/mo | $99/mo | September 2026 |
| CoreAge Rx | Injection | $99/mo | $99/mo | September 2026 |
| SnagRx | Injection | $99/mo | $99/mo | September 2026 |
| Strut Health | Sublingual | $99/mo | $99/mo | September 2026 |
| Try Ageless | Injection | $99/mo | $99/mo | September 2026 |
| Lttl | Injection | $99 per 4 wks | $107/moour calendar-month conversion | September 2026 |
| Kongo | Injection | $119/mo | $119/mo | September 2026 |
| NowPatient | Oral | $99/mo | $119/moour sum, with shipping | September 2026 |
| Pomegranate Health | Injection | $119/mo | $119/mo | September 2026 |
| PreventiveMD | Injection | $119/mo | $119/mo | September 2026 |
| Ark Health | Oral | $125/mo | $125/mo | September 2026 |
| Woodwork | Injection | $127/mo | $127/mo | September 2026 |
| Alternate Health Club | Injection | $129/mo | $129/mo | September 2026 |
| Bayan Health | Injection | $129/mo | $129/mo | September 2026 |
| Contour Health | Injection | $120 per 4 wks | $130/moour calendar-month conversion | September 2026 |
| Live Vital | Injection | $299 per 10 wks | $130/moour calendar-month conversion | September 2026 |
| Brello Health | Injection | $133/mo | $133/mo | September 2026 |
| Citizen Meds | Injection | $125 per 4 wks | $135/moour calendar-month conversion | September 2026 |
| Rewinding RX | Injection | $139/mo | $139/mo | September 2026 |
| Rylo Health | Injection | $139/mo | $139/mo | September 2026 |
| YourEra | Injection | $129 per 4 wks | $151.67/moour calendar-month conversion | September 2026 |
| Auren Rx | Injection | $149/mo | $149/mo | September 2026 |
| Iron Med RX | Injection | $149/mo | $149/mo | September 2026 |
| Luma Meds | Injection | $149/mo | $149/mo | September 2026 |
| Strut Health | Injection | $149/mo | $149/mo | September 2026 |
| SynergenX Health | Injection | $150/mo | $150/mo | September 2026 |
| Trellis Vitality | Injection | $150/mo | $150/mo | September 2026 |
| bmiMD | Injection | $159/mo | $159/mo | September 2026 |
| Gimme Care | Injection | $160/mo | $160/mo | September 2026 |
| Lttl | Injection | $149 per 4 wks | $161/moour calendar-month conversion | September 2026 |
| HealthRX | Injection | $165/mo | $165/mo | September 2026 |
| TeleZen MD | Injection | $168/mo | $168/mo | September 2026 |
| Alloy | Injection | $70/mo | $169/moour sum, with membership | September 2026 |
| Ark Health | Injection | $169/mo | $169/mo | September 2026 |
| EOS Health | Injection | $169/mo | $169/mo | September 2026 |
| Genesis Health | Injection | $175/mo | $175/mo | September 2026 |
| Nova MD | Injection | $175/mo | $175/mo | September 2026 |
| Trimi Health | Injection | $175/mo | $175/mo | September 2026 |
| Midi Health | Sublingual | $164 per 4 wks | $178/moour calendar-month conversion | September 2026 |
| Good Girl Rx | Injection | $179/mo | $179/mo | September 2026 |
| RxSaludable | Injection | $179/mo | $179/mo | August 2026 |
| Vytora Health | Injection | $179/mo | $179/mo | September 2026 |
| Midi Health | Injection | $165.90 per 4 wks | $180/moour calendar-month conversion | September 2026 |
| PlexusDx | Injection | $189/mo | $189/mo | September 2026 |
| FormBlends | Injection | $190/mo | $190/mo | September 2026 |
| Nex Gen Health Rx | Injection | $190/mo | $190/mo | September 2026 |
| Lttl | Oral | $179 per 4 wks | $194/moour calendar-month conversion | September 2026 |
| Immortals | Injection | $196/mo | $196/mo | September 2026 |
| Iron Med RX | Oral | $196/mo | $196/mo | September 2026 |
| Eden | Injection | $99/mo | $198/moour sum, with membership | September 2026 |
| Regenics | Injection | $119/mo | $198/moour sum, with membership | September 2026 |
| Andrew Meds | Injection | $199/mo | $199/mo | September 2026 |
| Ascend Vitality | Injection | $199/mo | $199/mo | September 2026 |
| Ascend Vitality | Oral | $199/mo | $199/mo | September 2026 |
| Breeze Meds | Injection | $199/mo | $199/mo | September 2026 |
| Care Bare Rx | Injection | $199/mo | $199/mo | September 2026 |
| Embody | Injection | $199/mo | $199/mo | September 2026 |
| Get Thin MD | Injection | $199/mo | $199/mo | September 2026 |
| He & She MD | Injection | $199/mo | $199/mo | September 2026 |
| HumeCare+ | Injection | $199/mo | $199/mo | September 2026 |
| Kin Meds | Injection | $199/mo | $199/mo | September 2026 |
| Loop Health | Injection | $199/mo | $199/mo | September 2026 |
| Loop Health | Oral | $199/mo | $199/mo | September 2026 |
| Medro | Injection | $199/mo | $199/mo | September 2026 |
| RxION Health | Injection | $199/mo | $199/mo | September 2026 |
| ShedRx | Injection | $199/mo | $199/mo | September 2026 |
| ShedRx | Sublingual | $199/mo | $199/mo | September 2026 |
| Synergy Rx | Injection | $199/mo | $199/mo | September 2026 |
| Try Ageless | Sublingual | $199/mo | $199/mo | September 2026 |
| Oak | Injection | $200/mo | $200/mo | September 2026 |
| Try Ageless | Oral | $209/mo | $209/mo | September 2026 |
| HealthSource | Injection | $199 per 4 wks | $216/moour calendar-month conversion | September 2026 |
| Pallas Health | Injection | $597 per 12 wks | $216/moour calendar-month conversion | September 2026 |
| Lumora | Injection | $245/mo | $245/mo | September 2026 |
| Oak | Oral | $245 per 4 wks | $265.42/moour calendar-month conversion | September 2026 |
| RNK Health | Injection | $247/mo | $247/mo | September 2026 |
| Alloy | Oral | $149/mo | $248/moour sum, with membership | September 2026 |
| AskRx | Oral | $149/mo | $249/moour sum, with consult | September 2026 |
| Direct Meds | Sublingual | $249/mo | $249/mo | September 2026 |
| TMates | Injection | $249/mo | $249/mo | September 2026 |
| Nu Image Medical | Oral | $269/mo | $269/mo | September 2026 |
| Enhance MD | Injection | $249 per 4 wks | $270/moour calendar-month conversion | September 2026 |
| PeterMD | Injection | $270/mo | $270/mo | September 2026 |
| ShedRx | Oral | $149/mo | $274/moour sum, with the required fee | September 2026 |
| Bodybuilding Health+ | Injection | $279/mo | $279/mo | September 2026 |
| He & She MD | Oral | $279/mo | $279/mo | September 2026 |
| PlexusDx | Oral | $289/mo | $289/mo | September 2026 |
| NowPatient | Injection | $215.98/mo | $291/moour sum, with shipping | September 2026 |
| DudeMeds | Injection | $295/mo | $295/mo | September 2026 |
| Lumora | Sublingual | $295/mo | $295/mo | September 2026 |
| Direct Meds | Injection | $297/mo | $297/mo | September 2026 |
| Good Girl Rx | Oral | $297/mo | $297/mo | September 2026 |
| Hims | Oral | $149/mo | $298/moour sum, with membership | September 2026 |
| Apex MD | Injection | $299/mo | $299/mo | September 2026 |
| AskRx | Injection | $199/mo | $299/moour sum, with consult | September 2026 |
| Breeze Meds | Oral | $299/mo | $299/mo | September 2026 |
| MEDGm | Injection | $299/mo | $299/mo | September 2026 |
| Synergy Rx | Oral | $299/mo | $299/mo | September 2026 |
| TrimRx | Injection | $299/mo | $299/mo | September 2026 |
| MangoRx | Sublingual | $299/mo | $299/mo | September 2026 |
| Good Girl Rx | Oral | $300/mo | $300/mo | September 2026 |
| Found | Injection | $289 per 4 wks | $313/moour calendar-month conversion | September 2026 |
| Alan Meds | Injection | $315/mo | $315/mo | September 2026 |
| Sprout Health | Injection | $299 per 4 wks | $324/moour calendar-month conversion | September 2026 |
| Hims | Injection | $199/mo | $348/moour sum, with membership | September 2026 |
| Rex MD | Oral | $349/mo | $349/mo | September 2026 |
| MEDGm | Oral | $369/mo | $369/mo | September 2026 |
| Alloy | Injection | $199/mo | $448/moour sum, with membership | September 2026 |
| Found | Injection | $650/mo | $650/mo | August 2026 |
| Gala | Injection | $1,299/mo | $1299/mo | September 2026 |
| Good Girl Rx | Injection | $1,580/mo | $1580/mo | September 2026 |
| Sprout Health | Injection | $1,799/mo | $1799/mo | August 2026 |
Each figure is read from the seller's page and dated. Where a correction was needed, the review names the rung the seller published and the one shown here.
05Compounded is not approved
Semaglutide is the active ingredient in Wegovy, approved by the FDA for chronic weight management[1]. A compounded version is not that product. The FDA does not approve compounded drugs and does not evaluate them for safety, effectiveness or quality[2].
That is part of why the prices differ. It is not advice either way, which is a prescriber's job.
Where to buy Semaglutide
Lowest injection prices- 1CollectiveOur review$76/moGet price →
- 2Lean MedsOur review$79/moGet price →
- 3RxPepsDirectOur review$79/moGet price →
Medication price as each seller publishes it, before fees. The full Semaglutide price board
FAQ
3 questionsWhat is a normal monthly price?
Typical is $190 across 387 sellers that publish one. Below $76 is unusual and worth reading the terms for. A very low figure is often a first month, a twelve-month rung, or a dose lower than a maintenance dose.
Why does my quote not match the site's figure?
Check the plan length first, then the fees. This site ranks the rate with nothing committed. A seller quoting you a prepaid rate is quoting a different thing.
Will the price rise as my dose rises?
It depends on the seller. Maintenance can be near ten times the starting dose, so a per-milligram price will climb. Get the same price at every dose in writing if it is offered.
Sources
- [1]Food and Drug Administration. WEGOVY (semaglutide) injection, for subcutaneous use: highlights of prescribing information. FDA, 2021. accessdata.fda.gov · read September 2026
- [2]Food and Drug Administration. Compounding and the FDA: questions and answers. FDA, 2026. fda.gov · read September 2026