01What the advertised figure actually buys
Tirzepatide injection · typical all-in
$250/mo
From $86 to $634 across 370 licensed telehealths that publish a monthly price, read through September 2026. See the Tirzepatide board
A monthly price on a seller's page normally covers the medication and the supplies to inject it. What it covers beyond that varies, and the variation is where two quotes that look alike stop being comparable.
| Charge | Usually inside the headline? | What to ask |
|---|---|---|
| Medication | Yes | Which dose the price covers |
| Injection supplies | Usually | Whether refills are included |
| Provider review | Often | Whether it repeats, and when |
| Membership | No, when one exists | What it buys that the plan does not |
| Shipping | Usually free | Whether expedited costs more |
A seller that charges a membership rarely folds it into the headline, so the figure on the page and the figure on the card differ by that amount every month. The all-in calculator on this site adds the two together, fee by fee.
02Why one seller can quote you four different prices
Most sellers price by plan length. A twelve-month commitment buys the lowest monthly rate, and a month-to-month plan buys the highest, with three and six month rungs between them. The gap between the cheapest and dearest rung on a single seller's own ladder is routinely forty percent.
That matters because the figure a seller advertises is almost always the cheapest rung, which is the one that asks for the longest commitment. A page reading two hundred dollars a month may mean two hundred dollars a month for twelve months paid at once, with the month-to-month rate printed lower down or not printed at all.
- Ask which plan length the advertised figure assumes.
- Ask what the month-to-month rate is, in writing.
- Ask what happens at the end of the term: many plans renew for another full term rather than dropping to monthly.
- Ask what you are refunded if you stop halfway through a prepaid term.
This site ranks the rate you pay with nothing committed, because it is the only rung every seller can be compared on. Where a seller publishes no month-to-month figure at all, it carries no price here rather than a prepaid one.
03Does the dose change the price?
It can, and this is the question worth asking before the first month rather than after it. The brand product is titrated: Zepbound starts at 2.5 mg once weekly, rises in 2.5 mg steps after at least four weeks on a dose, and is maintained at 5 mg, 10 mg or 15 mg weekly[1].
So a maintenance dose can be six times the starting one. A seller that charges the same price at every dose is making a real commitment, because your third month may use several times the drug your first did. A seller that prices by milligram is not being unfair, but your bill will climb as the dose does.
| Form | Priced | Sellers |
|---|---|---|
| Injection | per month | 370 |
| Oral | per month | 37 |
| Sublingual | per month | 10 |
| Topical | per month | 2 |
| Injection | per 4 wks | 1 |
Where a seller states the milligrams, cost per milligram compares products that a monthly figure cannot. Where it states no quantity, this site prints the seller's own unit instead of inventing one.
04What the reviewed sellers charge
| Seller | Form | Seller’s price | Per calendar month | Read |
|---|---|---|---|---|
| Collective | Injection | $69/mo | $86/moour sum, with membership | September 2026 |
| RxPepsDirect | Injection | $45/mo | $99/moour sum, with consult and shipping | September 2026 |
| Bayan Health | Oral | $119/mo | $119/mo | September 2026 |
| Harbor | Injection | $119/mo | $119/mo | September 2026 |
| Mondae | Injection | $126/mo | $126/mo | September 2026 |
| Lean Meds | Injection | $129/mo | $129/mo | September 2026 |
| PreventiveMD | Injection | $139/mo | $139/mo | September 2026 |
| Bayan Health | Injection | $149/mo | $149/mo | September 2026 |
| CoreAge Rx | Injection | $149/mo | $149/mo | September 2026 |
| Iron Med RX | Injection | $149/mo | $149/mo | September 2026 |
| SnagRx | Injection | $149/mo | $149/mo | September 2026 |
| Strut Health | Injection | $149/mo | $149/mo | September 2026 |
| Citizen Meds | Injection | $145 per 4 wks | $157/moour calendar-month conversion | September 2026 |
| Pomegranate Health | Injection | $159/mo | $159/mo | September 2026 |
| Lttl | Injection | $149 per 4 wks | $161/moour calendar-month conversion | September 2026 |
| Brello Health | Injection | $166/mo | $166/mo | September 2026 |
| Alternate Health Club | Injection | $169/mo | $169/mo | September 2026 |
| Try Ageless | Injection | $169/mo | $169/mo | September 2026 |
| Gala | Injection | $179/mo | $179/mo | September 2026 |
| Rewinding RX | Injection | $189/mo | $189/mo | September 2026 |
| Alloy | Injection | $100/mo | $199/moour sum, with membership | September 2026 |
| Ascend Vitality | Oral | $199/mo | $199/mo | September 2026 |
| Care Bare Rx | Injection | $199/mo | $199/mo | September 2026 |
| Gimme Care | Injection | $199/mo | $199/mo | September 2026 |
| Nova MD | Injection | $199/mo | $199/mo | September 2026 |
| Strut Health | Sublingual | $199/mo | $199/mo | September 2026 |
| Trellis Vitality | Injection | $199/mo | $199/mo | September 2026 |
| Woodwork | Injection | $199/mo | $199/mo | September 2026 |
| HealthRX | Injection | $214/mo | $214/mo | September 2026 |
| YourEra | Injection | $199 per 4 wks | $234/moour calendar-month conversion | September 2026 |
| Contour Health | Injection | $200 per 4 wks | $217/moour calendar-month conversion | September 2026 |
| Luma Meds | Injection | $219/mo | $219/mo | September 2026 |
| Genesis Health | Injection | $225/mo | $225/mo | September 2026 |
| Midi Health | Sublingual | $209 per 4 wks | $226/moour calendar-month conversion | September 2026 |
| Midi Health | Injection | $210 per 4 wks | $228/moour calendar-month conversion | September 2026 |
| Auren Rx | Injection | $229/mo | $229/mo | September 2026 |
| Kongo | Injection | $229/mo | $229/mo | September 2026 |
| Rylo Health | Injection | $229/mo | $229/mo | September 2026 |
| Trimi Health | Injection | $235/mo | $235/mo | September 2026 |
| FormBlends | Injection | $239/mo | $239/mo | September 2026 |
| Live Vital | Injection | $549 per 10 wks | $239/moour calendar-month conversion | September 2026 |
| Nex Gen Health Rx | Injection | $239/mo | $239/mo | September 2026 |
| Ark Health | Injection | $249/mo | $249/mo | September 2026 |
| bmiMD | Injection | $249/mo | $249/mo | September 2026 |
| Iron Med RX | Oral | $249/mo | $249/mo | September 2026 |
| RxSaludable | Injection | $249/mo | $249/mo | August 2026 |
| Try Ageless | Sublingual | $249/mo | $249/mo | September 2026 |
| Vytora Health | Injection | $249/mo | $249/mo | September 2026 |
| Oak | Injection | $250/mo | $250/mo | September 2026 |
| Immortals | Injection | $255/mo | $255/mo | September 2026 |
| TeleZen MD | Injection | $268/mo | $268/mo | September 2026 |
| Regenics | Injection | $199/mo | $278/moour sum, with membership | September 2026 |
| Nu Image Medical | Injection | $289/mo | $289/mo | September 2026 |
| PlexusDx | Injection | $289/mo | $289/mo | September 2026 |
| Try Ageless | Oral | $289/mo | $289/mo | September 2026 |
| TMates | Injection | $297/mo | $297/mo | September 2026 |
| Eden | Injection | $199/mo | $298/moour sum, with membership | September 2026 |
| Andrew Meds | Injection | $299/mo | $299/mo | September 2026 |
| Ascend Vitality | Injection | $299/mo | $299/mo | September 2026 |
| Direct Meds | Sublingual | $299/mo | $299/mo | September 2026 |
| Embody | Injection | $299/mo | $299/mo | September 2026 |
| EOS Health | Injection | $299/mo | $299/mo | September 2026 |
| Get Thin MD | Injection | $299/mo | $299/mo | September 2026 |
| He & She MD | Injection | $299/mo | $299/mo | September 2026 |
| Heally | Injection | $299/mo | $299/mo | September 2026 |
| Medro | Injection | $299/mo | $299/mo | September 2026 |
| PeterMD | Injection | $299/mo | $299/mo | September 2026 |
| RxION Health | Injection | $299/mo | $299/mo | September 2026 |
| ShedRx | Injection | $299/mo | $299/mo | September 2026 |
| SkinnyRx | Injection | $299/mo | $299/mo | September 2026 |
| Nu Image Medical | Oral | $314/mo | $314/mo | September 2026 |
| Bodybuilding Health+ | Injection | $319/mo | $319/mo | September 2026 |
| HealthSource | Injection | $299 per 4 wks | $325/moour calendar-month conversion | September 2026 |
| Lumora | Injection | $325/mo | $325/mo | September 2026 |
| Pallas Health | Injection | $897 per 12 wks | $325/moour calendar-month conversion | September 2026 |
| NowPatient | Injection | $251.98/mo | $327/moour sum, with shipping | September 2026 |
| Good Girl Rx | Injection | $329/mo | $329/mo | September 2026 |
| He & She MD | Oral | $339/mo | $339/mo | September 2026 |
| Lumora | Sublingual | $345/mo | $345/mo | September 2026 |
| RNK Health | Injection | $347/mo | $347/mo | September 2026 |
| PlexusDx | Oral | $349/mo | $349/mo | September 2026 |
| Synergy Rx | Injection | $349/mo | $349/mo | September 2026 |
| Enhance MD | Injection | $329 per 4 wks | $356/moour calendar-month conversion | September 2026 |
| Sprout Health | Injection | $349 per 4 wks | $378/moour calendar-month conversion | September 2026 |
| Found | Injection | $359 per 4 wks | $389/moour calendar-month conversion | September 2026 |
| Good Girl Rx | Oral | $397/mo | $397/mo | September 2026 |
| Alloy | Injection | $299/mo | $398/moour sum, with membership | September 2026 |
| Apex MD | Injection | $399/mo | $399/mo | September 2026 |
| AskRx | Injection | $299/mo | $399/moour sum, with consult | September 2026 |
| Breeze Meds | Oral | $399/mo | $399/mo | September 2026 |
| Direct Meds | Injection | $399/mo | $399/mo | September 2026 |
| Loop Health | Oral | $399/mo | $399/mo | September 2026 |
| MEDGm | Injection | $399/mo | $399/mo | September 2026 |
| Synergy Rx | Oral | $399/mo | $399/mo | September 2026 |
| TrimRx | Injection | $399/mo | $399/mo | September 2026 |
| DudeMeds | Injection | $433/mo | $433/mo | September 2026 |
| HealthSource | Sublingual | $399 per 4 wks | $434/moour calendar-month conversion | September 2026 |
| Hims | Injection | $299/mo | $448/moour sum, with membership | September 2026 |
| Found | Injection | $650/mo | $650/mo | August 2026 |
| Vytora Health | Injection | $1,399/mo | $1399/mo | September 2026 |
| Sprout Health | Injection | $1,999/mo | $1999/mo | August 2026 |
Each figure above is read from that seller's own page and dated. Where the figure needed correcting, the review says which rung the seller published and which one is shown here.
05Compounded is not the same as approved
Tirzepatide is the active ingredient in Zepbound, which the FDA approved for chronic weight management[1]. A compounded version is a different thing: it is made to a prescription by a compounding pharmacy, and the FDA does not approve compounded drugs or evaluate them for safety, effectiveness or quality[2].
That is worth knowing whatever you decide, because it explains part of the price gap between a compounded vial and a branded pen. It is not an argument that either one is right for you, which is a question for a prescriber.
Where to buy Tirzepatide
Lowest injection prices- 1CollectiveOur review$86/moGet price →
- 2RxPepsDirectOur review$99/moGet price →
- 3FrameworkPriced, not reviewed$108.33/moGet price →
Medication price as each seller publishes it, before fees. The full Tirzepatide price board
FAQ
3 questionsWhy is compounded tirzepatide cheaper than Zepbound?
They are different products. A compounded preparation is made to a prescription by a pharmacy and is not FDA-approved, while the brand is an approved medicine sold by its manufacturer. The price difference reflects that, along with the fact that compounded sellers are cash-pay and do not bill insurance.
Does the price go up when my dose goes up?
With some sellers, yes. The brand's maintenance dose can be six times its starting dose, so a seller pricing by milligram will charge more as you titrate. Sellers that advertise the same price at every dose are promising not to, which is worth having in writing.
Is the advertised price the price I will pay?
Only if you take the plan length it assumes. The advertised figure is usually the longest commitment on the ladder. Ask for the month-to-month rate and compare that against other sellers' month-to-month rates.
Sources
- [1]Food and Drug Administration. ZEPBOUND (tirzepatide) injection, for subcutaneous use: highlights of prescribing information. FDA, 2023. accessdata.fda.gov · read September 2026
- [2]Food and Drug Administration. Compounding and the FDA: questions and answers. FDA, 2026. fda.gov · read September 2026