01Four routes, sold as if they were one choice
Glutathione injection · typical all-in
$149/mo
From $57.32 to $389.99 across 95 licensed telehealths that publish a monthly price, read through September 2026. See the Glutathione board
Sellers commonly list glutathione as an injection, a nasal spray, a transdermal patch and a face cream, priced within a similar band. A reader is invited to pick by preference, as though the four delivered the same thing at the same strength.
| Route | Unit it is sold in | Strength usually stated? |
|---|---|---|
| Injection | A month, or a vial | Often, in mg per mL |
| Nasal spray | A bottle, or a month | Sometimes |
| Patch | A pack, or a month | Rarely |
| Cream | A jar, or a month | Rarely |
Where no strength is printed, there is no honest way to compare two prices, because the thing being priced is undefined. This site shows the seller's own unit in that case and computes no cost per milligram, which is a fact about the seller rather than a gap in the data.
02What the sellers actually publish
| Form | Priced | Sellers |
|---|---|---|
| Injection | per month | 95 |
| Nasal spray | per month | 15 |
| Injection | per vial | 10 |
| Injection | per 4 wks | 4 |
| Oral | per month | 4 |
| Sublingual | per month | 4 |
| Injection | per kit | 2 |
| Topical | per kit | 1 |
| Topical | per month | 1 |
The rows above count every glutathione price on file by form and unit. A form with few rows is not a form nobody sells; it is one few sellers price in public.
| Seller | Form | Seller’s price | Per calendar month | Read |
|---|---|---|---|---|
| RxPepsDirect | Injection | $20 per vial$0.01/mg | — | September 2026 |
| Nex Gen Health Rx | Injection | $57.32/mo | $57.32/mo | September 2026 |
| Lean Meds | Injection | $69/mo | $69/mo | September 2026 |
| Brello Health | Injection | $79/mo | $79/mo | September 2026 |
| Citizen Meds | Injection | $79/mo | $79/mo | September 2026 |
| Alternate Health Club | Injection | $79.99/mo | $79.99/mo | September 2026 |
| Immortals | Nasal spray | $83/mo | $83/mo | September 2026 |
| Auren Rx | Nasal spray | $89/mo | $89/mo | September 2026 |
| Bayan Health | Injection | $89/mo | $89/mo | September 2026 |
| Harbor | Injection | $89/mo | $89/mo | September 2026 |
| Trellis Vitality | Injection | $93/mo | $93/mo | September 2026 |
| EOS Health | Nasal spray | $95.20/mo | $95.20/mo | September 2026 |
| Auren Rx | Injection | $99/mo | $99/mo | September 2026 |
| Gimme Care | Injection | $99/mo$0.05/mg | $99/mo | September 2026 |
| Live Vital | Injection | $99/mo | $99/mo | September 2026 |
| Medro | Injection | $99/mo | $99/mo | September 2026 |
| Mondae | Injection | $99/mo | $99/mo | September 2026 |
| Nova MD | Injection | $99/mo$0.05/mg | $99/mo | September 2026 |
| Pomegranate Health | Injection | $99/mo | $99/mo | September 2026 |
| EOS Health | Injection | $103.20/mo | $103.20/mo | September 2026 |
| FormBlends | Injection | $107/mo$0.05/mg | $107/mo | September 2026 |
| Immortals | Injection | $107/mo | $107/mo | September 2026 |
| Kongo | Injection | $115/mo | $115/mo | September 2026 |
| ShedRx | Injection | $119/mo | $119/mo | September 2026 |
| PreventiveMD | Injection | $124/mo | $124/mo | September 2026 |
| He & She MD | Injection | $125/mo | $125/mo | September 2026 |
| Heally | Injection | $125/mo | $125/mo | September 2026 |
| PlexusDx | Nasal spray | $125/mo | $125/mo | September 2026 |
| PlexusDx | Sublingual | $125/mo | $125/mo | September 2026 |
| TeleZen MD | Nasal spray | $128/mo | $128/mo | September 2026 |
| Iron Med RX | Injection | $129/mo | $129/mo | September 2026 |
| Lttl | Injection | $119 per 4 wks | $129/moour calendar-month conversion | September 2026 |
| Luma Meds | Injection | $135/mo | $135/mo | September 2026 |
| Oak | Injection | $135/mo | $135/mo | September 2026 |
| Iron Med RX | Oral | $139/mo | $139/mo | September 2026 |
| Regenics | Injection | $139 per vial$0.07/mg | — | September 2026 |
| Loop Health | Injection | $149/mo | $149/mo | September 2026 |
| Medro | Nasal spray | $149/mo | $149/mo | September 2026 |
| Rylo Health | Injection | $149/mo | $149/mo | September 2026 |
| System Labs | Injection | $149/mo | $149/mo | September 2026 |
| Lumora | Injection | $150 per vial$15/mL | — | September 2026 |
| HealthRX | Injection | $152/mo | $152/mo | September 2026 |
| TeleZen MD | Injection | $158/mo | $158/mo | September 2026 |
| bmiMD | Injection | $159/mo | $159/mo | September 2026 |
| RxSaludable | Injection | $159/mo | $159/mo | September 2026 |
| System Labs | Nasal spray | $169/mo | $169/mo | September 2026 |
| Bodybuilding Health+ | Injection | $179/mo | $179/mo | September 2026 |
| HealthSource | Injection | $180 per 4 wks | $195/moour calendar-month conversion | September 2026 |
| Pallas Health | Injection | $199 per 4 wks | $215.58/moour calendar-month conversion | September 2026 |
| RxION Health | Injection | $224/mo | $224/mo | September 2026 |
| He & She MD | Topical | $229/mo | $229/mo | September 2026 |
| Direct Meds | Injection | $249/mo | $249/mo | September 2026 |
| Kin Meds | Injection | $249/mo | $249/mo | September 2026 |
| Synergy Rx | Injection | $275/mo | $275/mo | September 2026 |
03The ladder, and the rung you are being shown
Glutathione is usually sold on the same plan ladders as everything else in a longevity catalog, and the advertised figure is usually the longest commitment on that ladder.
Some sellers publish a shorter ladder for it than for their other products, offering only a three-month and a one-month rung where their sermorelin has four. That is worth noticing, because it means the discount for committing is smaller here than the catalog implies.
The figure ranked on this site is the one you pay with nothing committed. Where a seller publishes no such figure, the row carries no price rather than a prepaid one.
04What its FDA status actually is
Glutathione sits in Category 1 of the FDA's 503A bulk drug substances list, the substances still under evaluation, which a pharmacy may compound with under an interim policy[1].
Category 1 is not approval and is not a finding that the substance works. It means the agency has not finished evaluating it and is not, for now, acting against its use in compounding. Compounded drugs are not FDA-approved and are not evaluated for safety, effectiveness or quality[2].
The list moves. Substances have been taken off it, which is why every compound on this site carries the date its status was last read.
Where to buy Glutathione
Lowest injection prices- 1Nex Gen Health RxOur review$57.32/moGet price →
- 2Brello HealthOur review$79/moGet price →
- 3Citizen MedsOur review$79/moGet price →
Medication price as each seller publishes it, before fees. The full Glutathione price board
FAQ
3 questionsIs an injection better value than a patch?
On the published prices alone there is no way to tell, because most patches state no strength. Where both state their milligrams, compare cost per milligram. Where only one does, you are comparing a known quantity against an unknown one.
Is compounded glutathione FDA-approved?
No. It is in Category 1 of the FDA's 503A list, meaning the substance is still under evaluation and may be compounded under an interim policy. That is a different thing from an approved medicine.
Why do two sellers differ by a hundred dollars a month?
Usually plan length and fees rather than the preparation. Check which commitment the advertised rate assumes, then add any membership or shipping charge to both before comparing.
Sources
- [1]Food and Drug Administration. Bulk drug substances nominated for use in compounding under section 503A (categories 1, 2 and 3), updated May 14, 2026. FDA, 2026. fda.gov · read September 2026
- [2]Food and Drug Administration. Compounding and the FDA: questions and answers. FDA, 2026. fda.gov · read September 2026