Best buy · Cost per milligram
Lowest cost per mg
A vial price and a monthly price cannot share a column. A price per milligram can, wherever the seller says how many milligrams it sells.
What this board ranks on
Each figure is the seller's price divided by the milligrams of active ingredient it states for that price, on its own page. A vial, a kit and a month's supply are all divided the same way, which is the only way to put a per-vial seller beside a monthly one without inventing how long a vial lasts.
Only a stated mass counts. A seller that gives a vial's volume in milliliters but not its strength has no figure here, because a volume says nothing about how much drug is in it.
Each product is compared only with itself (NAD+ injection, Sermorelin injection, Glutathione injection, NAD+ nasal spray, PT-141 injection), because a milligram of NAD+ and a milligram of sermorelin are dosed a hundredfold apart. The order is price per milligram and nothing else: it does not see fees, and the seller reviews do.
Partners on this board
These sellers pay us when you buy through their link, and they are placed here first for that reason. The tables below do not move for them: each keeps the order its note states.
- Strut Health$149 per vial · 500 mg$0.298Get price →
- HealthRX$161/mo · 1,000 mg$0.161Get price →
NAD+ injection
Lowest cost per milligram of NAD+ first, whatever the unit it is sold in.
| No. | Seller | Per mg | Link |
|---|---|---|---|
| 01 | RxPepsDirectInjection · $100 per vial · 1,000 mg | $0.100 | Get price → |
| 02 | LumiMedsInjection · $119/mo · 1,000 mg | $0.119 | Get price → |
| 03 | Gimme CareInjection · $129/mo · 1,000 mg | $0.129 | Get price → |
| 04 | EOS HealthInjection · $134.25/mo · 1,000 mg | $0.134 | Get price → |
| 05 | Precision TelemedInjection · $149/mo · 1,000 mg | $0.149 | Get price → |
| 06 | TMatesInjection · $149/mo · 1,000 mg | $0.149 | Get price → |
| 07 | HealthRXPartnerInjection · $161/mo · 1,000 mg | $0.161 | Get price → |
| 08 | FormBlendsInjection · $161/mo · 1,000 mg | $0.161 | Get price → |
| 09 | CabanaInjection · $169/mo · 1,000 mg | $0.169 | Get price → |
| 10 | RxSaludableInjection · $189/mo · 1,000 mg | $0.189 | Get price → |
| 11 | Fresh Day MedsInjection · $199/mo · 1,000 mg | $0.199 | Get price → |
| 12 | Peak WellnessInjection · $199/mo · 1,000 mg | $0.199 | Get price → |
| 13 | Bloom MDInjection · $245 per vial · 1,200 mg | $0.204 | Get price → |
| 14 | Citizen MedsInjection · $91/mo · 400 mg | $0.228 | Get price → |
| 15 | Transparent MedsInjection · $229/mo · 1,000 mg | $0.229 | Get price → |
| 16 | NiceRxInjection · $239/mo · 1,000 mg | $0.239 | Get price → |
| 17 | WeightCareInjection · $249 per vial · 1,000 mg | $0.249 | Get price → |
| 18 | HealthSourceInjection · $279 per 4 wks · 1,000 mg | $0.279 | Get price → |
| 19 | Iron Med RXInjection · $140/mo · 500 mg | $0.280 | Get price → |
| 20 | Strut HealthPartnerInjection · $149 per vial · 500 mg | $0.298 | Get price → |
| 21 | RegenicsInjection · $299 per kit · 1,000 mg | $0.299 | Get price → |
| 22 | MD Total WellnessInjection · $300 per vial · 1,000 mg | $0.300 | Get price → |
| 23 | Factor Health MDInjection · $349/mo · 1,000 mg | $0.349 | Get price → |
| 24 | ReadyRxInjection · $190/mo · 500 mg | $0.380 | Get price → |
| 25 | Better U CareInjection · $449 per vial · 1,000 mg | $0.449 | Get price → |
| 26 | Concierge MD LAInjection · $249 per vial · 500 mg | $0.498 | Get price → |
| 27 | Zera HealthInjection · $130/mo · 250 mg | $0.520 | Get price → |
| 28 | LifeRx.mdInjection · $150/mo · 200 mg | $0.750 | Get price → |
Sermorelin injection
Lowest cost per milligram of Sermorelin first, whatever the unit it is sold in.
| No. | Seller | Per mg | Link |
|---|---|---|---|
| 01 | RxPepsDirectInjection · $80 per vial · 15 mg | $5.33 | Get price → |
| 02 | Nova MDInjection · $149/mo · 15 mg | $9.93 | Get price → |
| 03 | FormBlendsInjection · $158/mo · 15 mg | $10.53 | Get price → |
| 04 | Gimme CareInjection · $129/mo · 9 mg | $14.33 | Get price → |
| 05 | LifespanningRxInjection · $229.50/mo · 15 mg | $15.30 | Get price → |
| 06 | MD Total WellnessInjection · $249 per vial · 15 mg | $16.60 | Get price → |
| 07 | FitFlowInjection · $175/mo · 10 mg | $17.50 | Get price → |
| 08 | Precision TelemedInjection · $179.99/mo · 10 mg | $18.00 | Get price → |
| 09 | NiceRxInjection · $189/mo · 10 mg | $18.90 | Get price → |
| 10 | WellorithmInjection · $200/mo · 10 mg | $20.00 | Get price → |
| 11 | VigorMedsInjection · $199/mo · 9 mg | $22.11 | Get price → |
| 12 | ReadyRxInjection · $225/mo · 10 mg | $22.50 | Get price → |
| 13 | HeliMedsInjection · $239/mo · 10 mg | $23.90 | Get price → |
| 14 | RegenicsInjection · $399 per vial · 15 mg | $26.60 | Get price → |
| 15 | AHBARxInjection · $299/mo · 9 mg | $33.22 | Get price → |
| 16 | CeliaRxInjection · $299 per vial · 9 mg | $33.22 | Get price → |
Glutathione injection
Lowest cost per milligram of Glutathione first, whatever the unit it is sold in.
| No. | Seller | Per mg | Link |
|---|---|---|---|
| 01 | RxPepsDirectInjection · $20 per vial · 2,000 mg | $0.010 | Get price → |
| 02 | Gimme CareInjection · $99/mo · 2,000 mg | $0.050 | Get price → |
| 03 | Nova MDInjection · $99/mo · 2,000 mg | $0.050 | Get price → |
| 04 | FormBlendsInjection · $107/mo · 2,000 mg | $0.053 | Get price → |
| 05 | RegenicsInjection · $139 per vial · 2,000 mg | $0.070 | Get price → |
| 06 | ReadyRxInjection · $169/mo · 2,000 mg | $0.085 | Get price → |
| 07 | Ivy RxInjection · $179 per vial · 2,000 mg | $0.089 | Get price → |
| 08 | NiceRxInjection · $179/mo · 2,000 mg | $0.089 | Get price → |
| 09 | PeptiInjection · $199 per vial · 1,000 mg | $0.199 | Get price → |
NAD+ nasal spray
Lowest cost per milligram of NAD+ first, whatever the unit it is sold in.
| No. | Seller | Per mg | Link |
|---|---|---|---|
| 01 | Open Water RxNasal spray · $129/mo · 900 mg | $0.143 | Get price → |
| 02 | Iron Med RXNasal spray · $149/mo · 900 mg | $0.166 | Get price → |
| 03 | LifeRx.mdNasal spray · $150/mo · 150 mg | $1.00 | Get price → |
PT-141 injection
Lowest cost per milligram of PT-141 first, whatever the unit it is sold in.
| No. | Seller | Per mg | Link |
|---|---|---|---|
| 01 | Precision TelemedInjection · $249.99 per vial · 40 mg | $6.25 | Get price → |
| 02 | RxPepsDirectInjection · $75 per vial · 10 mg | $7.50 | Get price → |
| 03 | RegenicsInjection · $249 per vial · 10 mg | $24.90 | Get price → |